DIAGNOSTIC & TREATMENT PLANNING
DIAGNOSTIC & TREATMENT PLANNING | |
Emergency appointment (RTG Scan + Consultation) | £40 |
Dental check-up (required for new patients) | £30 |
Prescription | £10 |
Antibiotic | £20 |
Local Anaesthesia | Free |
RTG scan | £10 |
Bitewing scan | £20 |
OPG scan | £50 |
CBCT scan (Computer tomography) | £150 |
Cephalometric scan | £50 |
3 Shape diagnostic scan and consultation | £50 |
DENTAL TREATMENTS
PREVENTION | |
Cleaning / Scaling | £60 |
Sandblasting | £70 |
Scaling + Sandblasting | £120 |
Scaling + Sandblasting + Painting | £130 |
Periodontal Treatment | |
Periodontal consultation + treatment plan | £100 |
Appointment 1, 30 min. | £120 |
Appointment 2, 60 min. | £180 |
Appointment 3, 60 min. | £180 |
Appointment 4, 30 min. | £120 |
Appointment 5, 30 min. | £120 |
CONSERVATIVE TREATMENTS | |
Temporary filling (no warranty) | £50 |
Small composite filling – tooth coloured | £80 |
Large composite filling – tooth coloured | £100 |
Composite tooth reconstruction – tooth coloured | £150 |
TREATMENTS FOR CHILDREN | |
Teeth Varnish (one arch) | £30 |
Sealing (price for 1 tooth) | £40 |
Filling on Deciduous Tooth | £40 |
Filling on Permanent Tooth | £70 |
Extraction of Deciduous Tooth | £30 |
ENDODONTIC TREATMENTS | |
Consultation | £30 |
Root canal treatment on a primary/deciduous tooth + crown | £250 |
Root canal treatment of incisor / canine | £270 |
Root canal treatment of premolar | £340 |
Root canal treatment of Molar | £460 |
Composite filling after root canal treatment | £150 |
Re-endo treatments | |
Re-Endo of Incisor / Canine | £290 |
Re-Endo of Premolar | £360 |
Re-Endo of Molar | £530 |
Composite filling after root canal treatment | £150 |
ENDODONTIC TREATMENTS UNDER MICROSCOPE | |
Root canal treatment of Incisor / Canine | £380 |
Root canal treatment of Premolar | £470 |
Root canal treatment of Molar | £690 |
Composite filling after root canal treatment | £150 |
SURGICAL TREATMENTS | |
Extraction – 1,2,3 | £70 |
Extraction – Premolar | £110 |
Extraction – Molar | £160 |
Surgical extraction of retained root | £150 |
Surgical Tooth Extraction | £210 |
Wisdom tooth extraction | £260 |
Wisdom tooth extraction – impacted | £340 |
Treatment of dry tooth socket / 1 visit | £30 |
Tooth rinse sulcus treatment / 1 visit) | £20 |
Stitch removal not assumed in BDP / 1 stitch) | £10 |
Abscess Incision | £40 |
IMPLANTS & FIXED DENTAL PROSTHETICS
Implants | |
Dental implant Consultation | £80 |
Dental implant placement | £1,800 |
Crown – Zirconium | £900 |
Full upper arch (Denture on 4 implants) | from £7900 |
Full lower arch (Denture on 2 implants) | from £5800 |
All in 4 | from £14300 |
All in 6 | from £18200 |
| from £500 |
Cosmetic Dentistry | |
Consultation | £50 |
Computer Smile Design (inc. 3D intraoral scan) | £150 |
Zirconium Crown / Dental Bridge Pontic | £510 |
Gold Crown – 60% Au | £750 |
Porcelain Veneer | £570 |
Post | £110 |
Post and Core | £180 |
Inlay / Onlay | £490 |
Tooth Bonding | from £290 |
Dental bridge cementing (charge applicable only to the appliances made beside BDP) | £60 |
Temporary crown 3D printed | £40 |
Temporary crown PMMI | £80 |
TEETH WHITENING | |
In office whitening | £450 |
Set for Home Teeth Whitening Treatment | £250 |
Bleaching Tray for Home Teeth Whitening (1 tray) | £120 |
REMOVABLE DENTAL PROSTHETICS
Removable Appliances | |
BASIC (acrylic teeth) | |
Partial acrylic denture 1-2 teeth | £260 |
Partial acrylic denture 3-12 teeth | £320 |
Full acrylic denture | £360 |
Set of full acrylic dentures / upper & lower) | £540 |
PRESTIGE (composite teeth) | |
Flexi denture | £570 |
Chrome denture / metal clasps | £680 |
Full acrylic denture / one arch | £590 |
Full acrylic dentures / upper and lower | £980 |
ELITE ( multi-layered composite teeth, “High Impact” base) | |
Chrome denture with tooth colour clasps | £1100 |
Full denture | £880 |
Set of full dentures / upper & lower | £1580 |
Services & Accessories | |
Metal clasp | £50 |
Clear (invisible) clasp | £100 |
Denture reline | £100 |
Soft reline | £210 |
Repair of broken denture | £40 |
Flexi denture repair (50% off for denture done in BDP) | £100 |
Tooth addition to acrylic denture | £80 |
Reinforcement | £100 |
Mouthguard / Nightguard | £180 |
ORTODONTIC TREATMENTS
Initial consultation (qualification for treatment) | £50 |
Full consultation (photographs, impressions, OPG, diagnostic, treatment plan) | £150 |
Additional appointments | |
Arch wire replacement / 1 arch | £60 |
Brackets, elastics / 1 arch | £60 |
Preparing surface / 1 tooth | £30 |
Consultation with 1 removable appliance | £60 |
Composite bite blocks | £100 |
Emergency appointments | |
Patients BDP (up to 3 consultations during treatment) | £0 |
Patients BDP (e.g. bracket replacement) | £30 |
Patients from other practices (e.g. fixing bracket) | £60 |
Removable appliance | |
Removable appliance / 1 arch | £380 |
Removable appliance / 2 arches | £650 |
Fixed appliance | |
Fixed, metal braces / 1 arch | £700 |
Fixed, clear appliance / 1 arch | £1100 |
Removal of braces | |
Removal of fixed braces (1 arch) fixed in BDP (retainer removable / fixed, impressions, teeth cleaning) | £280 |
Removal of fixed braces (2 arches) fixed in BDP (retainer removable / fixed, impressions, teeth cleaning) | £410 |
Removal of fixed braces (1 arch) fixed in other practice (retainer removable / fixed, impressions, teeth cleaning) | £470 |
Removal of fixed braces (2 arches) fixed in other practice (retainer removable / fixed, impressions, teeth cleaning) | £780 |
Retainers | |
Retainer removable “Essix” with impression / 1 arch | £130 |
Clear tray Orthodontic – Invisalign | |
Clear aligners / 1 arch | from £2700 |
Clear aligners / 2 arch | from £4500 |
Treatment plan 3D (ClinCheck) | from £100 |